BAADA YA MECHI ZA JANA
Pos | Team | P | W | D | L | GS | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 23 | 16 | 5 | 2 | 52 | 20 | +32 | 53 | |
2 | Manchester City | 23 | 14 | 6 | 3 | 46 | 23 | +23 | 48 | |
3 | Manchester United | 23 | 12 | 7 | 4 | 39 | 22 | +17 | 43 | |
4 | Southampton | 22 | 13 | 3 | 6 | 37 | 16 | +21 | 42 | |
5 | Tottenham Hotspur | 23 | 12 | 4 | 7 | 35 | 30 | +5 | 40 | |
6 | Arsenal | 22 | 11 | 6 | 5 | 39 | 25 | +14 | 39 | |
7 | Liverpool | 23 | 11 | 5 | 7 | 33 | 27 | +6 | 38 | |
8 | West Ham United | 23 | 10 | 6 | 7 | 35 | 27 | +8 | 36 | |
9 | Stoke City | 23 | 9 | 5 | 9 | 26 | 28 | -2 | 32 | |
10 | Swansea City | 22 | 8 | 6 | 8 | 26 | 30 | -4 | 30 | |
11 | Newcastle United | 23 | 8 | 6 | 9 | 29 | 35 | -6 | 30 | |
12 | Everton | 23 | 6 | 8 | 9 | 31 | 34 | -3 | 26 | |
13 | Crystal Palace | 23 | 5 | 8 | 10 | 25 | 34 | -9 | 23 | |
14 | Sunderland | 23 | 4 | 11 | 8 | 21 | 33 | -12 | 23 | |
15 | West Bromwich Albion | 23 | 5 | 7 | 11 | 20 | 32 | -12 | 22 | |
16 | Aston Villa | 22 | 5 | 7 | 10 | 11 | 25 | -14 | 22 | |
17 | Burnley | 23 | 4 | 8 | 11 | 21 | 38 | -17 | 20 | |
18 | Hull City | 23 | 4 | 7 | 12 | 20 | 33 | -13 | 19 | |
19 | Queens Park Rangers | 23 | 5 | 4 | 14 | 24 | 42 | -18 | 19 | |
20 | Leicester City | 23 | 4 | 5 | 14 | 21 | 37 | -16 | 17 |
0 maoni:
Post a Comment